|
Associate in Arts Degree at a Distance Course Requirements & Offerings |
|||
|
Communications / Literature (9 semester hours required) |
|||
| Course # | Course Title | Term Offered | Format |
| ENG 100 | Introduction to Composition (Non-Degree Credit)** | All | Internet |
| ENG 101 | English Composition I* | All | Internet |
| ENG 102 | English Composition II* | All | Internet |
| ENG 201 | American Literature I | All | Internet |
| ENG 202 | American Literature II | All | Internet |
| ENG 209 | World Literature I | All | Internet |
| SPC 205 | Public Speaking | All | Internet |
|
*ENG 101 and 102 are both required courses. **Does not count as a required course for the 9 semester hours credit in this area for AADL. |
|||
| Mathematics / Analytical Reasoning (6 semester hours required) | |||
| Course # | Course Title | Term Offered | Format |
| MAT 100 | Introduction to Composition (Non-Degree Credit)** | All | Internet |
| MAT 102 | Intermediate Algebra* ** | All | Internet |
| MAT 110 | College Algebra | All | Internet |
| MAT 111 | College Trigonometry | All | Internet |
| MAT 120 | Probability & Statistics | All | Internet |
| MAT 122 | Finite College Mathematics | All | Internet |
| MAT 130 | Elementary Calculus | All | Internet |
| MAT 140 | Analytical Geometry and Calculus I | All | Internet |
| MAT 141 | Analytical Geometry and Calculus II | All | Internet |
| PHI 105 | Introduction to Logic | All | Internet |
|
*MAT 102 is a bridge course that may not transfer to all state colleges. **Does not count as a required course for the 6 semester hours credit in this area for the AADL. |
|||
| Social / Behavioral Sciences (6 semester hours required) | |||
| Course # | Course Title | Term Offered | Format |
| ECO 210 | Macroeconomics | All | Internet |
| ECO 211 | Microeconomics | All | Internet |
| HIS 101 | Western Civilization to 1689 | All | TeleWeb |
| HIS 102 | Western Civilization post 1689 | All | TeleWeb |
| HIS 115 | African-American History | All | Internet |
| HIS 201 | American History: Discovery to 1877 | All | TeleWeb |
| HIS 202 | American History: 1877 to present | All | TeleWeb |
| PSC 201 | American Government | All | Internet |
| PSC 215 | State and Local Government | All | Internet |
| PSY 201 | General Psychology | All | Internet |
| PSY 203 | Human Growth and Development | All | Internet |
| SOC 101 | Introduction to Sociology | All | Internet |
| Humanities / Fine Arts (6 semester hours required) | |||
| Course # | Course Title | Term Offered | Format |
| ART 101 | Art History & Appreciation | All | Internet |
| ENG 201 | American Literature I | All | Internet |
| ENG 202 | American Literature II | All | Internet |
| ENG 209 | World Literature I | All | Internet |
| MUS 105 | Music Appreciation | All | Internet |
| PHI 101 | Introduction to Philosophy | All | Internet |
| PHI 110 | Ethics | All | Internet |
| SPA 101 | Elementary Spanish I | All | Internet |
| SPA 102 | Elementary Spanish II | All | Internet |
| Laboratory Sciences (8 semester hours required) | |||
| Course # | Course Title | Term Offered | Format |
| BIO 101 | Biological Sciences I | All | Internet |
| BIO 102 | Biological Sciences II | All | Internet |
| AST 101 | Solar Astronomy | All | TeleWeb |
| AST 102 | Stellar Astronomy | All | TeleWeb |
| Concentration/Required Core Electives (15 semester hours required) | |||
|
Includes selections from courses listed above depending on students' educational goals and may show wide variety. Students should consult their advisors for appropriate courses. |
|||
| Electives (10 semester hours required) | |||
|
Any above listed course not previously counted may serve as an elective, as well as any other course that carries college transfer credit. |
|||
|
Total Semester Hours required for the Associate in Arts Degree is 60 |
|||