|
Distance Learning |
| Summer Term Computer Lab Schedule |
|
Schedule for Smart Rooms |
| Room Number | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 14A | 8:30 a.m. – 10:30 a.m. | EGT 155-01 Christina Knight | |||||
| 8:30 a.m. – 11:30 a.m. | EGT 155-01 Christina Knight | ||||||
| 11:30 a.m. - 12:45 p.m. | |||||||
| 1:00 p.m. - 4:15 p.m. | |||||||
| 5:00 p.m. - 6:15 p.m. | |||||||
| 6:25 p.m. - 9:05 p.m. | |||||||
| 172E | 8:30 a.m. – 10:40 a.m. | PHS 101-01 John Edwards | PHS 101-01 John Edwards | ||||
| 9:00 a.m. – 12:00 p.m. | NUR 211-02 Lori Cooper | ||||||
| 11:30 a.m. - 12:45 p.m. | |||||||
| 1:30 p.m. - 2:45 p.m. | EGT 251-01 Cassandra Warner | EGT 251-01 Cassandra Warner | |||||
| 5:00 p.m. - 6:15 p.m. | |||||||
| 6:25 p.m. - 9:05 p.m. | |||||||
| 205E | 8:30 a.m. – 9:45 a.m. | ||||||
| 10:00 a.m. – 11:15 a.m. | |||||||
| 11:30 a.m. - 12:45 p.m. | |||||||
| 1:30 p.m. - 3:45 p.m. | |||||||
| 4:00 p.m. - 6:15 p.m. | |||||||
| 6:25 p.m. - 9:05 p.m. | |||||||
| 220E | 8:30 a.m. – 9:45 a.m. | ARV 265-01 Clinton Scott | |||||
| 9:45a.m. – 10:35 a.m. | CGC 210-01 Lance Anderson | CGC 210-01 Lance Anderson | |||||
| 10:45 a.m. - 11:35 p.m. | ARV 262-01 Lance Anderson | ARV 262-01 Lance Anderson | |||||
| 10:45 a.m. - 12:00 p.m. | CGC 21-01 Lance Anderson | CGC 21-01 Lance Anderson | |||||
| 11:45 a.m. - 1:00 p.m. | ARV 262-01 Lance Anderson | ARV 262-01 Lance Anderson | |||||
| 1:30 p.m. - 5:35 p.m. | ARV 215-01 TBA | ARV 215-01 TBA | ARV 215-01 TBA | ARV 215-01 TBA | |||
| 231E | 8:30 a.m. – 12:30 p.m. | ACR 122-01 Keenan Tallent | |||||
| 8:30 a.m. – 2:30 a.m. | ACR 122-01 Keenan Tallent | ||||||
| 1:00 a.m. - 4:15 p.m. | EGT 151-01 Christina Knight | EGT 151-01 Christina Knight | |||||
| 1:30 p.m. - 4:00 p.m. | |||||||
| 5:00 p.m. - 6:15 p.m. | |||||||
| 6:00 p.m. - 9:15 p.m. | EGT 151-50 Lisa Addison | EGT 151-50 Lisa Addison | |||||
| 4204F | 8:30 a.m. – 9:45 a.m. | ||||||
| 10:00 a.m. – 11:15 a.m. | |||||||
| 11:30 a.m. - 12:45 p.m. | |||||||
|
20 |
12:45 p.m. – 3:00 p.m. | ||||||
| 205F | 8:30 a.m. – 10:40 a.m. | CPT 282-02 Bill Cheek | CPT 282-01 Bill Cheek | CPT 282-02 Bill Cheek | CPT 282-01 Bill Cheek | ||
| 10:55 a.m. – 1:05 a.m. | |||||||
| 11:30 a.m. - 12:45 p.m. | |||||||
| 12:45 p.m. - 3:00 p.m. | |||||||
| 5:30 p.m. - 9:30 p.m. | CPT 282-50 Robert Brown | CPT 247-50 Roy Richardson | |||||
| 6:25 p.m. – 9:05 p.m. | |||||||
| 206F | 8:30 a.m. -10:40 a.m. | CPT 209-01 Clint Thompson | CPT 209-01 Clint Thompson | ||||
| 10:55 a.m. – 1:05 p.m. | CPT 257-01 Clint Thompson | CPT 257-01 Clint Thompson | |||||
| 11:30 a.m.- 12:45 p.m. | CPT 209-50 James Wiseman | ||||||
| 1:30 p.m. - 2:45 p.m. | |||||||
| 5:30 p.m. - 9:30 p.m. | |||||||
| 6:25 p.m. – 9:05 p.m. | |||||||
| 207F | 8:30 a.m. – 10:40 a.m. | CPT 233-01 David Baldwin | CPT 233-01 David Baldwin | ||||
| 8:30 a.m. – 11:15 a.m. | SPA 101-03 TBA | SPA 101-03 TBA | |||||
| 11:30 a.m. -12:45 a.m. | |||||||
| 1:30 p.m. - 2:45 p.m. | |||||||
| 5:00 p.m. - 6:15 p.m. | |||||||
| 6:25 p.m. - 9:05 p.m. | |||||||
| 208F |
8:30 a.m. – 1:05 p.m. |
CPT 276-01 TBA |
|||||
|
10:55 a.m. - 1:05 p.m. |
CPT 240-01 Bill Cheek | CPT 240-01 Bill Cheek | |||||
|
11:30 a.m. - 12:45 p.m. |
|||||||
|
1:30 p.m. - 2:45 p.m. |
|||||||
|
5:30 p.m. - 9:30 p.m. |
CPT 276-50 TBA | ||||||
|
6:25 p.m. - 9:05 p.m. |
|||||||
| 209F | 8:30 a.m. – 9:45 a.m. | ||||||
| 10:00 a.m. - 11:15 a.m. |