|
Associate in Business, Major in Office Systems Technology, Legal Electives |
|||
|
First Semester |
|||
| Course # | Course Title | Term Offered | Format |
| ENG 165 | Professional Communications | All | Internet |
| MAT 155 | Contemporary Mathematics | All | Internet |
| OST 105 | Keyboarding | All | Internet |
| OST 134 | Office Communications | All | Internet |
| PSY 103 | Human Relations | All | Internet |
| Second Semester | |||
| Course # | Course Title | Term Offered | Format |
| BUS 121 | Business Law I | All | Internet |
| CPT 101 | Introduction to Computers | All | Internet |
| ENG 101 | English Composition I | All | Internet |
| OST 161 | Information Management | All | Internet |
| Summer Term | |||
| Course # | Course Title | Term Offered | Format |
| OST 165 | Information Processing | All | Internet |
| Elective | Humanities/Fine Arts | All | Internet |
| IST 281 | Presentation Graphics | All | Internet |
|
Third Semester |
|||
| Course # | Course Title | Term Offered | Format |
| ACC 101 | Accounting Principles I | All | Internet |
| CRJ 120 | Constitutional Law | All | Internet |
| OST 120 | Introduction to Machine Transcription | All | Internet |
| OST 251 | Administrative Systems & Procedures | All | Internet |
| CPT 274 | Advanced Microcomputer Spreadsheets | All | Internet |
|
Fourth Semester |
|||
| Course # | Course Title | Term Offered | Format |
| ECO 101 | Basic Economics | All | Internet |
| CPT 272 | Advanced Microcomputer Data Base | All | Internet |
| OST 270 | SCWE in Office Systems | All | Internet |
| SPC 205 | Public Speaking | All | Internet |
|
Total Semester Hours required for the Associate in Business, Major in Office Systems Technology, Legal Electives 63.0 |
|||