|
Associate in Business, Major in Office Systems Technology, Medical Coding Electives |
|||
|
First Semester |
|||
| Course # | Course Title | Term Offered | Format |
| ENG 165 | Professional Communications | All | Internet |
| MAT 155 | Contemporary Mathematics | All | Internet |
| OST 105 | Keyboarding | All | Internet |
| OST 134 | Office Communications | All | Internet |
| PSY 103 | Human Relations | All | TeleWeb |
| Second Semester | |||
| Course # | Course Title | Term Offered | Format |
| ACC 101 | Accounting Principles I | All | Internet |
| AHS 102 | Medical Terminology | All | Internet |
| CPT 101 | Introduction to Computers | All | Internet |
| OST 161 | Information Management | All | TeleWeb |
| Summer Term | |||
| Course # | Course Title | Term Offered | Format |
| OST 165 | Information Processing Software | All | Internet |
| IST 281 | Presentation Graphics | All | Internet |
| Elective | Humanities/Fine Arts | All | Internet |
|
Third Semester |
|||
| Course # | Course Title | Term Offered | Format |
| CPT 274 | Advanced Microcomputer Spreadsheets | All | Internet |
| OST 120 | Introduction to Machine Transcription (New for fall 2005) | All | Internet |
| OST 251 | Administrative Systems & Procedures | All | Internet |
| SPC 205 | Public Speaking (New for fall 2005) | All | Internet |
|
Fourth Semester |
|||
| Course # | Course Title | Term Offered | Format |
| ECO 101 | Basic Economics | All | Internet |
| CPT 272 | Advanced Microcomputer Data Base | All | Internet |
| AHS 118 | Medical Coding (5SH) (Coming soon online) | Fall & Spring | Traditional |
| OST 270 | SCWE in Office Systems | All | Internet |
|
Total Semester Hours required for the Associate in Business, Major in Office Systems Technology, Medical Coding Electives 65.0 |
|||