![]() |
| Program PDF |
| Apply Online |
The mission of the Business Department is to provide quality education that is accessible, affordable and innovative with continuing involvement in partnering with all stakeholders of Piedmont Technical College.
The field of business offers numerous opportunities. Probably no other occupational area encompasses the diverse range of activities that is found in business. Accounting and management are typical examples of the potential career possibilities for business graduates.
By carefully selecting appropriate electives, Piedmont Technical College's business students can prepare for the specific aspect of business that they wish to pursue. (Contingent on sufficient student interest and enrollment, elective courses are available that lead to a degree in General Business with concentrations in Accounting, Business Management, Office Management or General Business.) Students can pursue their studies in either day or night classes, if sufficient enrollment is maintained.
Transfer opportunities exist for business students upon completion of the two-year degree. The number of business courses accepted varies from institution to institution and the student should contact his or her advisor as early as possible to explore transfer options. Written transfer agreements have been reached with Lander University and Newberry College in an attempt to provide maximum transferability of coursework.
Program Location: Abbeville, Edgefield, Greenwood, Laurens County, McCormick, Newberry, Saluda
Program Options: Day, Evening, Online
Contact Information: Steve Fennell
Additional Program Information
| FIRST SEMESTER | Credit Hours | |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| Elective | 3.0 | |
| SECOND SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| MGT 120 | Small Business Management | 3.0 |
| MKT 101 | Marketing | 3.0 |
| SUMMER TERM | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| THIRD SEMESTER | Credit Hours | |
| ECO 210 | Macroeconomics | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| Elective Business1 | 3.0 | |
| Elective Business1 | 3.0 | |
| Elective Business1 | 3.0 | |
| FOURTH SEMESTER | Credit Hours | |
| ACC 124 | Individual Tax Procedures | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| MGT 240 | Management Decision Making | 3.0 |
| Total Credit Hours: 66.0 | ||
|
1Approved Business electives:
|
||
| FIRST SEMESTER | Credit Hours | |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| SUMMER TERM | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| Elective | 3.0 | |
| Elective Business1 | 3.0 | |
| THIRD SEMESTER | Credit Hours | |
| ECO 210 | Macroeconomics | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| Elective Business1 | 3.0 | |
| Elective Business1 | 3.0 | |
| FOURTH SEMESTER | Credit Hours | |
| ACC 124 | Individual Tax Procedures | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| SUMMER TERM | Credit Hours | |
| MGT 120 | Small Business Management | 3.0 |
| MGT 240 | Management Decision Making | 3.0 |
| MKT 101 | Marketing | 3.0 |
| Total Credit Hours: 66.0 | ||
|
1Approved Business electives:
|
||
| FIRST SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| MKT 101 | Marketing | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| SUMMER TERM | Credit Hours | |
| ACC 124 | Individual Tax Procedures | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| THIRD SEMESTER | Credit Hours | |
| ACC 150 | Payroll Accounting | 3.0 |
| ACC 201 | Intermediate Accounting I | 3.0 |
| BAF 260 | Financial Management | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| ECO 210 | Macroeconomics | 3.0 |
| FOURTH SEMESTER | Credit Hours | |
| ACC 202 | Intermediate Accounting II | 3.0 |
| ACC 230 | Cost Accounting I | 3.0 |
| ACC 240 | Computerized Accounting | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| Total Credit Hours: 66.0 | ||
| FIRST SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| SUMMER TERM | Credit Hours | |
| ECO 211 | Microeconomics | 3.0 |
| MKT 101 | Marketing | 3.0 |
| THIRD SEMESTER | Credit Hours | |
| ACC 150 | Payroll Accounting | 3.0 |
| ACC 201 | Intermediate Accounting I | 3.0 |
| ECO 210 | Macroeconomics | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| FOURTH SEMESTER | Credit Hours | |
| ACC 124 | Individual Tax Procedures | 3.0 |
| ACC 202 | Intermediate Accounting II | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| SUMMER TERM | Credit Hours | |
| ACC 230 | Cost Accounting I | 3.0 |
| ACC 240 | Computerized Accounting | 3.0 |
| BAF 260 | Financial Management | 3.0 |
| Total Credit Hours: 66.0 | ||
| FIRST SEMESTER | LANDER EQUIVALENT | Credit Hours | |
| BUS 101 | Introduction to Business | BA 101 | 3.0 |
| CPT 101 | Introduction to Computers | BA 205 | 3.0 |
| ENG 101 | English Composition I | ENGL 101 (Writing Requirement) | 3.0 |
| MAT 120 | Probability and Statistics | BA 225 | 3.0 |
| MGT 101 | Principles of Management | General Elective | 3.0 |
| SECOND SEMESTER | Credit Hours | ||
| ACC 101 | Accounting Principles I | ACCT 201 | 3.0 |
| ECO 211 | Microeconomics | ECON 202 | 3.0 |
| ENG 102 | English Composition II | ENGL 102 (Writing Requirement) | 3.0 |
| MAT 122 | Finite College Mathematics | MATH 121 | 3.0 |
| SOC 101 | Introduction to Sociology | SOCI 101 (Behavioral Science Elective) | 3.0 |
| SUMMER TERM | Credit Hours | ||
| ACC 102 | Accounting Principles II | ACCT 202 | 3.0 |
| HIS 201 | American History: Discovery to 1877 | History Requirement | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | ||
| THIRD SEMESTER | Credit Hours | ||
| BAF 260 | Financial Management | General Elective | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | General Elective | 3.0 |
| ECO 210 | Macroeconomics | ECON 201 | 3.0 |
| SPC 205 | Public Speaking | SPCH 101 (Requirement) | 3.0 |
| FOURTH SEMESTER | Credit Hours | ||
| ACC 230 | Cost Accounting | General Elective | 3.0 |
| BUS 121 | Business Law I | General Elective | 3.0 |
| MGT 120 | Small Business Management | General Elective | 3.0 |
| MGT 240 | Management Decision Making | General Elective | 3.0 |
| MKT 101 | Marketing | General Elective | 3.0 |
| Total Credit Hours: 66.0 | |||
| FIRST SEMESTER | LANDER EQUIVALENT | Credit Hours | |
| BUS 101 | Introduction to Business | BA 101 | 3.0 |
| ENG 101 | English Composition I | ENGL 101 (Writing Requirement) | 3.0 |
| MAT 120 | Probability and Statistics | BA 225 | 3.0 |
| CPT 101 | Introduction to Computers | BA 205 | 3.0 |
| SECOND SEMESTER | Credit Hours | ||
| ACC 101 | Accounting Principles I | ACCT 201 | 3.0 |
| ENG 102 | English Composition II | ENGL 102 (Writing Requirement) | 3.0 |
| MAT 122 | Finite College Mathematics | MATH 121 | 3.0 |
| MGT 101 | Principles of Management | General Elective | 3.0 |
| SUMMER TERM | Credit Hours | ||
| ACC 102 | Accounting Principles II | ACCT 202 | 3.0 |
| MGT 120 | Small Business Management | General Elective | 3.0 |
| SOC 101 | Introduction to Sociology | SOCI 101 (Behavioral Science Elective) | 3.0 |
| THIRD SEMESTER | Credit Hours | ||
| CPT 274 | Advanced Microcomputer Spreadsheets | General Elective | 3.0 |
| ECO 210 | Macroeconomics | ECON 201 | 3.0 |
| SPC 205 | Public Speaking | SPCH 101 (Requirement) | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | ||
| FOURTH SEMESTER | Credit Hours | ||
| BUS 121 | Business Law I | General Elective | 3.0 |
| ECO 211 | Microeconomics | ECON 202 | 3.0 |
| MGT 240 | Management Decision Making | General Elective | 3.0 |
| MKT 101 | Marketing | General Elective | 3.0 |
| SUMMER TERM | Credit Hours | ||
| ACC 230 | Cost Accounting | General Elective | 3.0 |
| BAF 260 | Financial Management | General Elective | 3.0 |
| HIS 201 | American History: Discovery to 1877 | History Requirement | 3.0 |
| Total Credit Hours: 66.0 | |||
| FIRST SEMESTER | Credit Hours | |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| MKT 101 | Marketing | 3.0 |
| SUMMER TERM | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| THIRD SEMESTER | Credit Hours | |
| BAF 260 | Financial Management | 3.0 |
| BUS 210 | Introduction to E-Commerce in Business | 3.0 |
| ECO 210 | Macroeconomics | 3.0 |
| MGT 150 | Fundamentals of Supervision | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| FOURTH SEMESTER | Credit Hours | |
| BAF 250 | Investments | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| MGT 120 | Small Business Management | 3.0 |
| MGT 240 | Management Decision Making | 3.0 |
| MGT 201 | Human Resource Management | 3.0 |
| Total Credit Hours: 66.0 | ||
| FIRST SEMESTER | Credit Hours | |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| SUMMER TERM | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| BAF 250 | Investments | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| THIRD SEMESTER | Credit Hours | |
| BUS 210 | Introduction to E-Commerce in Business | 3.0 |
| ECO 210 | Macroeconomics | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| MGT 150 | Fundamentals of Supervision | 3.0 |
| FOURTH SEMESTER | Credit Hours | |
| BUS 121 | Business Law I | 3.0 |
| MGT 240 | Management Decision Making | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| MGT 201 | Human Resource Management | 3.0 |
| SUMMER TERM | Credit Hours | |
| BAF 260 | Financial Management | 3.0 |
| MGT 120 | Small Business Management | 3.0 |
| MKT 101 | Marketing | 3.0 |
| Total Credit Hours: 66.0 | ||
| FIRST SEMESTER | Credit Hours | |
| BUS 101 | Introduction to Business | 3.0 |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| AOT 165 | Information Processing Software | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MGT 150 | Fundamentals of Supervision | 3.0 |
| MKT 101 | Marketing | 3.0 |
| SUMMER TERM | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| IST 281 | Presentation Graphics | 3.0 |
| THIRD SEMESTER | Credit Hours | |
| ACC 150 | Payroll Accounting | 3.0 |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| ECO 210 | Macroeconomics | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| FOURTH SEMESTER | Credit Hours | |
| ACC 124 | Individual Tax Procedures | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| MGT 120 | Small Business Management | 3.0 |
| MGT 240 | Management Decision Making | 3.0 |
| Total Credit Hours: 66.0 | ||
| FIRST SEMESTER | Credit Hours | |
| CPT 101 | Introduction to Computers | 3.0 |
| ENG 101 | English Composition I | 3.0 |
| MAT 122 | Finite College Mathematics | 3.0 |
| MGT 101 | Principles of Management | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| ACC 101 | Accounting Principles I | 3.0 |
| ENG 102 | English Composition II | 3.0 |
| MGT 120 | Small Business Management | 3.0 |
| MGT 150 | Fundamentals of Supervision | 3.0 |
| SUMMER TERM | Credit Hours | |
| ACC 102 | Accounting Principles II | 3.0 |
| IST 281 | Presentation Graphics | 3.0 |
| MKT 101 | Marketing | 3.0 |
| THIRD SEMESTER | Credit Hours | |
| ACC 150 | Payroll Accounting | 3.0 |
| AOT 165 | Information Processing Software | 3.0 |
| BUS 101 | Introduction to Business | 3.0 |
| ECO 210 | Macroeconomics | 3.0 |
| FOURTH SEMESTER | Credit Hours | |
| ACC 124 | Individual Tax Procedures | 3.0 |
| ECO 211 | Microeconomics | 3.0 |
| MAT 120 | Probability and Statistics | 3.0 |
| BUS 121 | Business Law I | 3.0 |
| SUMMER TERM | Credit Hours | |
| CPT 274 | Advanced Microcomputer Spreadsheets | 3.0 |
| MGT 240 | Management Decision Making | 3.0 |
| Elective Humanities/Fine Arts | 3.0 | |
| Total Credit Hours: 66.0 | ||
Updated 4/18/2012
Purpose Statement – The purpose of the business program is to provide educational and training to prepare students for a variety of entry level career positions in the business profession, college transfer, or to provide career enhancement opportunities to individuals already employed in business fields.
Program Student Learning Outcomes:
1. Demonstrate an in-depth understanding of the various management theories and apply these appropriately on the job
2. Demonstrate an understanding of the basic laws of contracts in the legal framework of business operations
3. Demonstrate knowledge of the accounting process and prepare and interpret basic financial statements
4. Apply basic economic rules of resource allocation to the workplace and everyday life
5. Apply basic marketing techniques to develop simple promotion, pricing, and distribution plans, and to identify markets
Students may specialize in one of 5 tracks: General Business (BUS3), Accounting (ACC3), Management (MGT3), Office Management (OMG3), and Business Transfer (BSL3).
Pre-requisite for all BAF, BUS, MGT, MKT, & ACC courses is RDG 100 or appropriate placement test scores
Review PTC Pathway or BANNER for specific course pre-requisites.
Online courses with a prefix of BAF, BUS, MGT, MKT, ACC and ECO must have completed CPT 141 or CPT 101 within five years or have a TRA score of 70 or higher.
When students indicate that they plan to transfer to a four-year institution, code them as BSL3 rather than BUS3.
Courses are offered during day and evening and online. Students may begin any term.
Business electives must be from courses with the following prefixes: BUS, BAF, MGT, MKT, & ACC. Public Speaking (SPC 205) is also an acceptable business elective. It is important that advisors stress that other courses will not count as business electives. For General Business only, there is one free elective that may be chosen from any discipline and should be selected in accordance with the student's career goals.
Business Transfer (BSL3)
A grade of C or better is required for courses to transfer.
Additional hours may be required to attain admission into the Lander School of Business. Lander accepts a maximum of 64 credit hours from PTC and other accredited junior and technical colleges toward a bachelor's degree.
The number of business courses accepted varies from institution to institution, and the student should explore transfer options. Written transfer agreements have been reached with Lander University and Newberry College in an attempt to provide maximum transferability of course work.
Accounting Course Work (ACC3)
ACC 101, 102, 201 and 202 must be taken in sequence.
ACC 201 is offered only in fall term.
ACC 202 is offered only in the spring.
Management Course Work (MGT3)
No special advising notes.
Office Management Course Work (OMG3)
AOT sequence is CPT 101-->IST 281-->AOT 165-->CPT 274
Advisement Information updated 9/7/2011