Machine Tool Diploma
![]() |
| Program PDF |
| Apply Online |
This diploma provides students with a primary technical specialty. Students completing this credential can, by taking selected general education courses and a secondary technical specialty, have the opportunity to obtain an Associate Degree in Occupational Technology with a major in General Technology.
Students should meet with their advisor to select the proper courses to meet their particular educational goals.
Program Location: Greenwood
Contact Information: Bob Koster
Required Courses
View Machine Tool Course Descriptions >>
| FIRST SEMESTER | Credit Hours | |
| MAT 170 | Algebra, Geometry & Trigonometry I | 3.0 |
| MTT 120 | Machine Tool Print Reading | 3.0 |
| MTT 121 | Machine Tool Theory I | 3.0 |
| MTT 122 | Machine Tool Practice I | 4.0 |
| MTT 143 | Precision Measurement | 2.0 |
| PSY 103 | Human Relations | 3.0 |
| SECOND SEMESTER | Credit Hours | |
| CPT 169 | Industrial Computer Applications | 3.0 |
| EEM 105 | Basic Electricity | 2.0 |
| ENG 165 | Professional Communications | 3.0 |
| MTT 123 | Machine Tool Theory II | 3.0 |
| MTT 124 | Machine Tool Practice II | 4.0 |
| SUMMER TERM | Credit Hours | |
| MTT 141 | Metals and Heat Treatment | 3.0 |
| MTT 162 | Machine Tool Maintenance Practice | 4.0 |
| MTT 175 | Innovations in Machining Technology | 3.0 |
| WLD 102 | Introduction to Welding | 2.0 |
| Total Credit Hours: 45.0 | ||
Updated 4/18/2012
Advisement Information
-
Courses are offered during day and evening hours. Spring and summer enrollment are limited - fall enrollment is best.
-
Put students in contact with Bob Koster or Johnny Merck some time during the initial registration process.
-
First term equipment costs are $300 (which includes safety glasses).
