Employee Holidays
2021-22 HOLIDAY SCHEDULE-COLLEGE CLOSINGS
(Revised 1/11/2021)
Day Observed | Holiday |
---|---|
January 1, 2021 | New Year's Day |
January 18, 2021 | Martin Luther King, Jr. Holiday |
May 31, 2021 | National Memorial Day |
July 5, 2021 | Independence Day (Observed) |
September 6, 2021 | Labor Day |
November 24, 2021 | President's Day (Observed) |
November 25, 2021 | Thanksgiving Day |
November 26, 2021 | Day after Thanksgiving |
December 20, 2021 | Annual Leave Day |
December 21, 2021 | Annual Leave Day |
December 22, 2021 | Annual Leave Day |
December 23, 2021 | Annual Leave Day |
December 24, 2021 | Christmas Eve |
December 27, 2021 | Christmas Day (Observed) |
December 28, 2021 | Day after Christmas (Observed) |
December 29, 2021 | Confederate Memorial Day (Observed) |
December 30, 2021 | Veteran's Day (Observed) |
December 31, 2021 | Annual Leave Day |
January 3, 2022 | New Year's Day (Observed) |
2022-2023 HOLIDAY SCHEDULE-COLLEGE CLOSINGS
(Tentative - The following dates are subject to change)
Day Observed | Holiday |
---|---|
January 3, 2022 | New Year's Day (Observed) |
January 17, 2022 | Martin Luther King, Jr. Holiday |
May 30, 2022 | National Memorial Day |
July 4, 2022 | Independence Day |
September 5, 2022 | Labor Day |
November 23, 2022 | President's Day (Observed) |
November 24, 2022 | Thanksgiving Day |
November 25, 2022 | Day after Thanksgiving |
December 26, 2022 | Christmas Eve (Observed) |
December 27, 2022 | Christmas Day (Observed) |
December 28, 2022 | Day after Christmas (Observed) |
December 29, 2022 | Confederate Memorial Day (Observed) |
December 30, 2022 | Veteran's Day (Observed) |
January 1, 2023 | New Year's Day |