Arts and Sciences Courses
On this page:
- Communication and/or Literature
- Mathematics/Analytical Reasoning
- Social/Behavioral Science
- Humanities/Fine Arts
- Lab Science
- Concentration/Required Core Electives - AA
- Concentration/Required Core Electives - AS
- Recommended Electives
Communication/Literature
Course Number | Title | Credit Hours |
---|---|---|
ENG 101 | English Composition I | 3.0 |
ENG 102 | English Composition II | 3.0 |
ENG 201 | American Literature I | 3.0 |
ENG 202 | American Literature II | 3.0 |
ENG 205 | English Literature I | 3.0 |
ENG 206 | English Literature II | 3.0 |
ENG 208 | World Literature I | 3.0 |
ENG 209 | World Literature II | 3.0 |
ENG 235 | Southern Literature | 3.0 |
SPC 205 | Public Speaking | 3.0 |
Mathematical/Analytical Reasoning
Course Number | Title | Credit Hours |
---|---|---|
MAT 110 | College Algebra | 3.0 |
MAT 111 | College Trigonometry | 3.0 |
MAT 120 | Probability and Statistics | 3.0 |
MAT 122 | Finite College Mathematics | 3.0 |
MAT 123 | Contemporary College Mathematics | 3.0 |
MAT 130 | Elementary Calculus | 3.0 |
MAT 140 | Analytical Geometry and Calculus I | 4.0 |
MAT 141 | Analytical Geometry and Calculus II | 4.0 |
MAT 220 | Advanced Statistics | 3.0 |
MAT 240 | Analytical Geometry and Calculus III | 4.0 |
MAT 242 | Differential Equations | 4.0 |
PHI 105 | Introduction to Logic | 3.0 |
Social/Behavioral Science
Course Number | Title | Credit Hours |
---|---|---|
ECO 210 | Macroeconomics | 3.0 |
ECO 211 | Microeconomics | 3.0 |
HIS 101 | Western Civilization to 1689 | 3.0 |
HIS 102 | Western Civilization Post 1689 | 3.0 |
HIS 115 | African-American History | 3.0 |
HIS 201 | American History: Discovery to 1877 | 3.0 |
HIS 202 | American History: 1877 to Present | 3.0 |
PSC 201 | American Government | 3.0 |
PSC 215 | State and Local Government | 3.0 |
PSY 201 | General Psychology | 3.0 |
PSY 203 | Human Growth & Development | 3.0 |
PSY 210 | Educational Psychology | 3.0 |
PSY 212 | Abnormal Psychology | 3.0 |
SOC 101 | Introduction to Sociology | 3.0 |
SOC 205 | Social Problems | 3.0 |
SOC 210 | Juvenile Delinquency | 3.0 |
SOC 220 | Sociology of the Family | 3.0 |
Humanities/Fine Arts
Course Number | Title | Credit Hours |
---|---|---|
ART 101 | Art History & Appreciation | 3.0 |
ENG 201 | American Literature I | 3.0 |
ENG 202 | American Literature II | 3.0 |
ENG 205 | English Literature I | 3.0 |
ENG 206 | English Literature II | 3.0 |
ENG 208 | World Literature I | 3.0 |
ENG 209 | World Literature II | 3.0 |
ENG 235 | Southern Literature | 3.0 |
HSS 105 | Technology and Culture | 3.0 |
MUS 105 | Music Appreciation | 3.0 |
PHI 101 | Introduction to Philosophy | 3.0 |
PHI 105 | Introduction to Logic | 3.0 |
PHI 110 | Ethics | 3.0 |
REL 103 | Comparative Religion | 3.0 |
SPA 107 | Hispanic Culture and Communication | 3.0 |
THE 101 | Introduction to Theatre | 3.0 |
Lab Science
Course Number | Title | Credit Hourse |
---|---|---|
AST 101 | Solar System Astronomy | 4.0 |
AST 102 | Stellar Astronomy | 4.0 |
BIO 101 | Biological Science I | 4.0 |
BIO 102 | Biological Science II | 4.0 |
BIO 210 | Anatomy and Physiology I | 4.0 |
BIO 211 | Anatomy and Physiology II | 4.0 |
BIO 225 | Microbiology | 4.0 |
CHM 106 | Contemporary Chemistry I | 4.0 |
CHM 107 | Contemporary Chemistry II | 4.0 |
CHM 110 | College Chemistry I | 4.0 |
CHM 111 | College Chemistry II | 4.0 |
EVT 155 | Introduction to Earth Science | 4.0 |
EVT 156 | Introduction to Environmental Science | 4.0 |
PHS 101 | Physical Science I | 4.0 |
PHS 102 | Physical Science II | 4.0 |
PHY 201 | Physics I | 4.0 |
PHY 202 | Physics II | 4.0 |
PHY 221 | University Physics I | 4.0 |
PHY 222 | University Physics II | 4.0 |
Concentration/Required Core Electives - AA
Course Number | Title | Credit Hours |
---|---|---|
ART 101 | Art History & Appreciation | 3.0 |
ECO 210 | Macroeconomics | 3.0 |
ECO 211 | Microeconomics | 3.0 |
ENG 201 | American Literature I | 3.0 |
ENG 202 | American Literature II | 3.0 |
ENG 205 | English Literature I | 3.0 |
ENG 206 | English Literature II | 3.0 |
ENG 208 | World Literature I | 3.0 |
ENG 209 | World Literature II | 3.0 |
ENG 235 | Southern Literature | 3.0 |
HIS 101 | Western Civilization to 1689 | 3.0 |
HIS 102 | Western Civilization Post 1689 | 3.0 |
HIS 115 | African-American History | 3.0 |
HIS 201 | American History: Discovery to 1877 | 3.0 |
HIS 202 | American History: 1877 to Present | 3.0 |
MUS 105 | Music Appreciation | 3.0 |
PHI 101 | Introduction to Philosophy | 3.0 |
PHI 105 | Introduction to Logic | 3.0 |
PHI 110 | Ethics | 3.0 |
PSC 201 | American Government | 3.0 |
PSC 215 | State and Local Government | 3.0 |
PSY 201 | General Psychology | 3.0 |
PSY 203 | Human Growth & Development | 3.0 |
PSY 210 | Educational Psychology | 3.0 |
PSY 212 | Abnormal Psychology | 3.0 |
REL 103 | Comparative Religion | 3.0 |
SOC 101 | Introduction to Sociology | 3.0 |
SOC 205 | Social Problems | 3.0 |
SOC 210 | Juvenile Delinquency | 3.0 |
SOC 220 | Sociology of the Family | 3.0 |
SPA 101 | Elementary Spanish I | 4.0 |
SPA 102 | Elementary Spanish II | 4.0 |
SPA 107 | Hispanic Culture and Communication | 3.0 |
THE 101 | Introduction to Theatre | 3.0 |
Concentration/Required Core Electives - AS
Course Number | Title | Credit Hours |
---|---|---|
AST 101 | Solar System Astronomy | 4.0 |
AST 102 | Stellar Astronomy | 4.0 |
BIO 101 | Biological Science I | 4.0 |
BIO 102 | Biological Science II | 4.0 |
BIO 210 | Anatomy and Physiology I | 4.0 |
BIO 211 | Anatomy and Physiology II | 4.0 |
CHM 106 | Contemporary Chemistry I | 4.0 |
CHM 107 | Contemporary Chemistry II | 4.0 |
CHM 110 | College Chemistry I | 4.0 |
CHM 111 | College Chemistry II | 4.0 |
PHS 101 | Physical Science I | 4.0 |
PHS 102 | Physical Science II | 4.0 |
PHY 201 | Physics I | 4.0 |
PHY 202 | Physics II | 4.0 |
PHY 221 | University Physics I | 4.0 |
PHY 222 | University Physics II | 4.0 |
PHY 223 | University Physics III | 4.0 |
MAT 110 | College Algebra | 3.0 |
MAT 111 | College Trigonometry | 3.0 |
MAT 120 | Probability and Statistics | 3.0 |
MAT 122 | Finite College Mathematics | 3.0 |
MAT 123 | Contemporary College Mathematics | 3.0 |
MAT 130 | Elementary Calculus | 3.0 |
MAT 140 | Analytical Geometry and Calculus I | 4.0 |
MAT 141 | Analytical Geometry and Calculus II | 4.0 |
MAT 220 | Advanced Statistics | 3.0 |
MAT 240 | Analytical Geometry and Calculus III | 4.0 |
MAT 242 | Differential Equations | 4.0 |
PHI 105 | Introduction to Logic | 3.0 |
Recommended Electives
Course Number | Title | Credit Hours |
---|---|---|
COL 103 | College Skills | 3.0 |
COL 108 | Basic Graphing Calculator Skills | 1.0 |
CPT 101 | Introduction to Computers | 3.0 |
SPA 101 | Elementary Spanish I | 4.0 |
SPA 102 | Elementary Spanish II | 4.0 |
SPA 107 | Hispanic Culture and Communication | 3.0 |